| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $949,900 | For Sale | W12483111 | 
| 10/27/2025 | 4 | $949,900 | Listed | |
|  | 40 | $969,000 | Terminated | W12406199 | 
| 9/16/2025 | 40 | $969,000 | Listed | |
|  | 44 | $999,900 | Terminated | W12321855 | 
| 8/2/2025 | 44 | $999,900 | Listed | |
|  | 57 | $999,900 | Terminated | W12122559 | 
| 5/3/2025 | 57 | $999,900 | Listed | |
|  | 88 | $1,049,900 | Terminated | W11954822 | 
| 2/4/2025 | 88 | $1,049,900 | Listed | |
|  | 81 | $1,059,990 | Terminated | W10424305 | 
| 11/14/2024 | 81 | $1,059,990 | Listed | |
|  | 57 | $1,059,900 | Terminated | W8445940 | 
| 6/15/2024 | 57 | $1,059,900 | Listed | |
|  | 22 | $1,069,900 | Terminated | W8368916 | 
| 5/24/2024 | 22 | $1,069,900 | Listed | |
|  | 28 | $1,079,900 | Terminated | W8271374 | 
| 4/25/2024 | 28 | $1,079,900 | Listed | |
|  | 38 | $1,099,900 | Terminated | W8150860 | 
| 3/18/2024 | 38 | $1,099,900 | Listed | |
|  | 28 | $1,129,999 | Terminated | W7038914 | 
| 9/28/2023 | 28 | $1,129,999 | Listed | |
|  | 40 | $1,149,999 | Terminated | W6752394 | 
| 8/18/2023 | 40 | $1,149,999 | Listed | |
|  | 16 | $1,179,900 | Terminated | W6712732 | 
| 8/2/2023 | 16 | $1,179,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        